

| SERVING SIZE: 25G SERVINGS PER PACKAGE 8 |
AVERAGE QUANTITY per serving |
AVERAGE QUANTITY PER 100G |
| ENERGY (kj) | 375 | 1500 |
| PROTEIN (g) | 6.7 | 26.9 |
| FAT - TOTAL (g) | 7.1 | 28.2 |
| - SATURATED (g) | 4.7 | 18.7 |
| CARBOHYDRATE | <1g | <1g |
| - SUGARS | <1g | <1g |
| SODIUM (mg) | 142.5 | 570 |


| SERVING SIZE: 25G SERVINGS PER PACKAGE 7 |
AVERAGE QUANTITY per serving |
AVERAGE QUANTITY PER 100G |
| ENERGY (kj) | 365 | 1460 |
| PROTEIN (g) | 6.7 | 28.8 |
| FAT - TOTAL (g) | 6.7 | 26.7 |
| - SATURATED (g) | 4.3 | 17.2 |
| CARBOHYDRATE | 0.3 | 1.0 |
| - SUGARS | <1g | <1g |
| SODIUM (mg) | 178 | 710 |
